| Availability: | |
|---|---|
| Quantity: | |
Aluminum Plates Sheets
CCAT

Products Description
| Product Name | Color Coated Aluminum Sheet | |||
| Category | Color Coated Aluminum | |||
| Material | Aluminum Alloy (e.g., AA3003, AA3004, AA3105) | |||
| Coating Information | PE/PVDF/Other Coatings: e.g., Acrylic, Silicon-modified Polyester. | |||
| Size | Width:800mm-1600mm (Common: 1000mm, 1250mm, 1500mm)/Thickness: 800mm - 1600mm (Common: 1000mm, 1250mm, 1500mm) | |||
| Length | Customized (Typically in coils, up to several thousand meters) | |||
| Color | Various colors available (e.g., white, gray, red, blue, customizable) | |||
| Surface Treatment | Color Coating (Polyester, PVDF, etc.) | |||
| Application | Construction: Roofing, wall panels, curtain walls,ceilings./Decoration/Appliances/Transportation/Industrial | |||
| Corrosion Resistance | Excellent (suitable for humid, acidic environments). | |||
| Weather Resistance | Excellent (PVDF coating lasts over 20 years). | |||
| UV Resistance | Excellent (coating resists fading). | |||
| Processing Service | Welding, Punching, Cutting, Bending, Decoiling,Forming | |||
| Tensile Strength | 100-300MPa (depends on alloy type). | |||
| Elongation | 10%-30% (depends on alloy type). | |||
| Hardness | Typically 60-80HB (Brinell Hardness). | |||
| Certifications | ISO/ASTM/EN/GB/GSG | |||
| Tolerance | +5% | |||
| Place of Origin | FUJIAN CHINA | |||






Company Introduction
Zhangzhou Zhongchengtou ( abbreviated as “CCAT")Construction Technology Co., Ltd. was founded in June, 2018Factory covers area of over 76000 m' with production capacityof around 36000 Ton /year. it has own office in Xiamen City,China. We are engaged in producing steel structure products .These are widely applied in projects such as factories ,shed,warehouse, steel structure , high-rise buildings.

Relevant certifications

FAQ
Q1: What are the benefits of steel construction?
A:1-Durable and with long lifespan.
